| Model | |
| Brand | AMD |
| Processors Type | Desktop |
| Series | Ryzen 9 7000 Series |
| Name | Ryzen 9 7900X3D |
| Model | 100-100000909WOF |
| Details | |
| CPU Socket Type | Socket AM5 |
| # of Cores | 12-Core |
| # of Threads | 24-Threads |
| Operating Frequency | 4.4 GHz |
| Max Turbo Frequency | Up to 5.6 GHz |
| L1 Cache | 768KB |
| L2 Cache | 12MB |
| L3 Cache | 128MB |
| Manufacturing Tech | 5nm |
| 64-Bit Support | Yes |
| Memory Types | DDR5 5200 |
| Memory Channel | 2 |
| ECC Memory | Supported |
| Integrated Graphics | AMD Radeon Graphics |
| Graphics Base Frequency | 400 MHz |
| Graphics Max Dynamic Frequency | 2200 MHz |
| PCI Express Revision | 5.0 / 4.0 / 3.0 |
| Thermal Design Power | 120W |
| Cooling Device | Cooling device not included – Processor Only |
| Operating System Supported | Windows 11 |
Reviews
There are no reviews yet.