| Model | |
| Brand | AMD |
| Processors Type | Desktop |
| Series | Ryzen 5 5000 G-Series |
| Name | Ryzen 5 5600G |
| Model | 100-100000252BOX |
| Details | |
| CPU Socket Type | Socket AM4 |
| Core Name | Cezanne (Zen 3) |
| # of Cores | 6-Core |
| # of Threads | 12-Threads |
| Operating Frequency | 3.9 GHz |
| Max Turbo Frequency | 4.4 GHz |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Manufacturing Tech | 7nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 3200 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| Integrated Graphics | AMD Radeon Graphics |
| PCI Express Revision | 3.0 |
| Thermal Design Power | 65W |
| Cooling Device | Wraith Stealth |
| Operating System Supported | Windows 11 |
Reviews
There are no reviews yet.