| Model | |
| Brand | AMD |
| Processors Type | Desktop |
| Series | Ryzen 5 8000-G Series |
| Name | Ryzen 5 8500G |
| Model | 100-100000931BOX |
| Details | |
| CPU Socket Type | Socket AM5 |
| # of Cores | 6-Core |
| # of Threads | 12-Threads |
| Operating Frequency | 3.5 GHz |
| Max Turbo Frequency | 5.0 GHz |
| L2 Cache | 6MB |
| L3 Cache | 16MB |
| Manufacturing Tech | 4nm |
| 64-Bit Support | Yes |
| Memory Types | DDR5 5200 |
| Memory Channel | 2 |
| Max Memory Size | 256 GB |
| Integrated Graphics | AMD Radeon 740M |
| Graphics Max Dynamic Frequency | 2.8 GHz |
| PCI Express Revision | 4.0 / 3.0 |
| Thermal Design Power | 65W |
| Cooling Device | Wraith Stealth Cooler |
| Operating System Supported | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Reviews
There are no reviews yet.