| Keyboard CUE Software | Supported in iCUE |
| Media and Volume Controls | Yes |
| Keyboard Size | Extended with macro keys |
| Wrist Rest Included | Yes |
| Keyboard Report Rate | Up to 8,000Hz |
| Keyboard Form Factor | Extended With Macro Keys |
| Keyboard Color | BLACK |
| Switch Type | Optical |
| Keyboard Compatibility | PC or Mac® with two USB 3.0 or 3.1 Type-A ports|Windows® 10|macOS® 10.15 or later|Internet connection for iCUE software download |
| On Board Memory | 8MB |
| Onboard Profiles | Up to 200 depending on complexity |
| Addtl Colored Textured Keycaps | FPS and MOBA keycap set |
| Keyboard Warranty | 2 Year |
| Keyboard Backlighting | RGB |
| Keyboard Layout | NA |
| Key Switches | CORSAIR OPX Optical-Mechanical |
| Macro Keys | 6 |
| USB Passthrough | USB 2.0 Type-A |
| HID Keyboard Report Rate | Up to 8,000Hz |
| Keyboard Matrix | 110 Keys |
| Key Rollover | Full Key (NKRO) with 100% Anti-Ghosting |
| Media Keys | Dedicated Hotkeys, Volume Roller, iCUE Control Wheel |
| Media Controls YN | Yes |
| WIN Lock | Dedicated Hotkey |
| Wrist Rest | Yes |
| Keyboard Cable Material | Braided |
| Keyboard Dimensions | 470mm x 166mm x 38mm |
| Keyboard Connectivity | Wired |
| Wired Connectivity | 2 x USB 3.0 or 3.1 Type-A |
| Battery Charging | Yes |
| Adjustable Height | Yes |
| Spill Dust Resistant | Extended with macro keys |
| Keyboard Type Size | K100 |
| Keyboard Product Family | K100 |
| Size | Extended with macro keys |
| Weight | 2.295 |
Reviews
There are no reviews yet.