| FREQUENCY RESPONSE | 20 Hz – 20 kHz |
| IMPEDANCE | 32 Ω (1 kHz) |
| SENSITIVITY | 98 dBSPL / mW,1 kHz |
| DRIVER SPECIFICATIONS | 50 mm |
| DRIVER TYPE | Razer™ TriForce 50mm Drivers |
| EARCUPS | Oval Ear Cushions |
| INNER EARCUP DIAMETER | 63 mm x 43 mm |
| EARPADS MATERIAL | Hybrid memory foam cushions |
| NOISE CANCELLING | Advanced passive noise cancellation |
| CONNECTION TYPE | USB Type-A |
| CABLE LENGTH | 2 m / 6.56 ft. |
| APPROXIMATE WEIGHT | 240 g / 0.53 lbs |
| MICROPHONE STYLE | Razer™ HyperClear Noise-Cancelling Mic |
| PICK-UP PATTERN | Unidirectional |
| MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
| MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V / Pa,1 kHz |
| VIRTUAL SURROUND ENCODING | Only available on Windows 10 64-bit (or higher) |
| VOLUME CONTROL | Volume up and down |
| OTHER CONTROLS |
|
| BATTERY LIFE | None |
| LIGHTING | None |
| COMPATIBILITY | Devices with Type-A port |
Reviews
There are no reviews yet.